GWN Challenge Regatta 2014
September 6-7, 2014
| Race No. | Division | Lane | Time | Place |
|---|---|---|---|---|
| 5 | Sport Mixed Qualifying – 500m | 6 | 2:10.42 | 3 |
| 30 | Sport Mixed Qualifying Final – 500m | 3 | 2:08.92 | 3 |
| 61 | B Division Semi-Final – 500m | 4 | 2:09.58 | 2 |
| 83 | Premier B Division Grand Final – 500m | 3 | 2:13.52 | 5 |
GWN Sport Regatta 2014
July 19, 2014
| Race No. | Division | Lane | Time | Place |
|---|---|---|---|---|
| 7 | Sport Mixed Qualifying – 500m | 6 | 2:17.57 | 3 |
| 19 | Sport Mixed Final – 500m | 3 | 2:18.12 | 2 |
| 27 | Sport Mixed Qualifying – 200m | 5 | 0:56.56 | 2 |
| 37 | Sport Mixed Final – 200m | 6 | 0:53.83 | 2 |
| 42 | Sport Mixed B / Open Final – 2000m | 10 | 10:12.15 | 3 |
Toronto International Dragon Boat Festival 2014
June 21-22, 2014
| Race No. | Division | Lane | Time | Place |
|---|---|---|---|---|
| 35 | First Round Qualifying – Mixed – 500m | 3 | 2:24.79 | 5 |
| 42 | Second Round Qualifying – Mixed – 500m | 6 | 2:22.57 | 3 |
| 60 | B Division – Semi Final | 2 | 0:57.26 | 5 |
| 94 | B Division – Consolation | 6 | 2:22.01 | 3 |
