GWN Challenge 2018
September 8 & 9, 2018
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
13 | Mixed 500m Qualifying | 2 | 02:19.17 | 2 |
37 | Mixed 500m Qualifying | 5 | 02:25.60 | 3 |
62 | Mixed C Division 200m Grand Final | 5 | 00:55.82 | 3 |
83 | Mixed C Division Semi Final 1 | 4 | 02:32.87 | 1 |
105 | Mixed C Division Grand Final | 5 | 02:35.56 | 2 |
Woodstock Rotary Dragon Boat Festival 2018
August 11, 2018
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
4 | Qualifying Heats – First Round | 3 | 02:14.97 | 2 |
18 | Gold Division Semi 2 | 3 | 02:15.30 | 1 |
30 | Gold Division Championship Race | 3 | 02:13.97 | 1 |
GWN Sport Regatta 2018
July 14, 2018
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
1 | Sport Mixed 500m Qualifying | 3 | 02:14.35 | 1 |
14 | Sport Mixed 500m Final #3 | 5 | 02:16.83 | 4 |
23 | Sport Mixed 200m Qualifying | 5 | 00:55.01 | 5 |
35 | Sport Mixed 200m Final #4 | 2 | 00:55.41 | 2 |
39 | Sport Mixed 2K Final #2 | 10:35.10 | 14/25 |
Ottawa 2018
June 23-24, 2018
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
19 | 500m Mixed – Round 1 | 1 | 02:15.90 | 1 |
43 | 500m Mixed – Round 26 | 6 | 02:18.83 | 2 |
56 | 200m Mixed D Final | 6 | 00:54.76 | 5 |
71 | 100m Mixed D Final | 3 | 00:28.23 | 5 |
86 | Gabriel Pizza 500m Mixed D Final | 3 | 02:30.40 | 5 |