Results 2017

GWN Challenge 2017

September 9-10, 2017

Race No. Division Lane Time Place
7 Mixed Division Qualifying 4 02:16.01 3
37 Mixed Division Qualifying 1 02:14.62 3
70 A Division 200m Consolation Final 1 0:52.290 3
94 Mixed A Division Semi Final 2 1 2:19.640 4
115 Mixed A Division Consolation Final 4 2:16.000 4

GWN Sport Regatta 2017

July 15, 2017

Race No. Division Lane Time Place
7 Sport Mixed 500m Qualifying 1 02:14.66 6
17 Sport Mixed 500m Final #4 5 02:15.33 2, 20/30
30 Sport Mixed 200m Qualifying 4 00:56.85 5
36 Sport Mixed 200m Final #5 3 00:57.79 3, 27/30
49 Sport Mixed 2K Final #2 20 10:33.83 6, 18/30

Ottawa 2017

June 24-25, 2017

Race No. Division Lane Time Place
13 500m Mixed – Round 1 6 02:23.26 1
44 500m Mixed – Round 2 7 02:28.?? 4
59 200m Mixed D Final 5 00:53.70 3
74 100m Mixed D Final 3 00:28.40 3
89 Gabriel Pizza 500m Mixed D Final 3 02:18.86 6

Ranking: 30/150
Unfortunately the weather did not cooperate Sunday afternoon and all of the races weren’t completed. For those who were there we all share a story definitely worth telling!