Christie Lake 2015
September 20, 2013
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
4 | Round 1 – 200m | 2 | 00:54.73 | 1 |
5 | Round 2 – 200m | 2 | 00:54.37 | 1 |
13 | Round 2 – 200m | 4 | 00:48.53 | 1 |
14 | Back-it-down – 100m | 1 | 00:38.60 | 1 |
21 | Surprise Race – Ten Strokes To Glory – 200m | 3 | 00:38:60 | 1 |
* | Flag Catching Race | * | * | * |
22 | 2000m | 12 | 11:01.50 | 1 |
* Info and times not provided
GWN Challenge 2015
September 12-13, 2015
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
7 | Mixed Division Qualifying – 500m | 2 | 2:15.77 | 5 |
37 | Mixed Division Qualifying – 500m | 5 | 2:21.47 | 4 |
61 | B Division Semi Final 1 – 500m | 2 | 2:13.84 | 5 |
85 | Premier Mixed B Division Consolation Final – 500m | 3 | 2:11.44 | 3 |
Montreal Challenge 2015
July 25-26, 2015
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
10 | 500m Division 3 Mixed | 4 | 2:21.33 | 1 |
22 | 500m Division 3 Mixed Semi-Final A/B | 4 | 2:19.58 | 4 |
32 | 500m Division 3 Mixed Final B | 2 | 2:20.00 | 1 |
57 | 2000m Division 3 Mixed Final A | Boat 7 | 10:19.73 | 8 |
GWN Sport Regatta 2015
July 4, 2015
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
1 | Sport Mixed 500m Qualifying | 2 | 2:14.33 | 2 |
11 | Sport Mixed 500m A Consolation #1 Final | 5 | 2:16.10 | 2 |
17 | Sport Mixed 200m Qualifying | 2 | 0:56.94 | 4 |
24 | Sport Mixed 200m A Consolation Final | 1 | 0:55.51 | 4 |
30 | Sport Mixed 2K Final | Boat 4 | 9:24:68 | 10 |