Christie Lake 2013
September 20, 2013
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
* | First Round Qualifying – Mixed – 200m | 6 | 00:49.17 | 2 |
* | Second Round Qualifying – Mixed – 200m | 4 | 00:53.53 | 3 |
18 | A Division Final – Mixed – 200m | 4 | 00:48.53 | 1 |
* | 2000m Race | * | 10:43.00 | 1 |
19 | Back It Down Race – 100m | 3 | 00:37.67 | 2 |
* | Surprise Race – Doe-Si-Doe | * | * | * |
* | Flag Catching Race | * | * | * |
* Info and times damaged by rain
2013 GWN Dragon Boat Challenge
September 7-8, 2013
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
9 | First Round Qualifying – Mixed – 500m | 6 | 02:15.75 | 4 |
31 | Second Round Qualifying – Mixed – 500m | 3 | 02:11.45 | 3 |
62 | B Division – Semi Final | 2 | 02:13.02 | 5 |
85 | B Division – Consolation | 3 | 02:12.98 | 1 |
GWN Sport Regatta 2013
July 20, 2013
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
2 | Sport Mixed 200m Qualifying Race | 6 | 00:52.75 | 5 |
9 | Sport Mixed Division 200m Final | 5 | 00:51.28 | 2 |
21 | Sport Mixed Division 500m Qualifying | 3 | 02:08.60 | 5 |
35 | Sport Mixed Division B Grand 500m Final | 5 | 02:15.01 | 3 |
44 | Sport Mixed 2000m Final | 1 | 11:02.23 | 12 |
25th Toronto International Dragon Boat Race Festival 2013
June 22-23, 2013
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
10 | Premier Mixed – 500m | 6 | 02:21.04 | 2 |
25 | Premier Mixed/Women – 500m | 3 | 02:17.64 | 3 |
65 | Community Final D – 200m | 5 | 00:52.59 | 3 |
106 | Premier Mixed Final H – 500m | 6 | 02:13.93 | 1 |