Chicago 2019
July 27, 2019
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
2 | Sport mixed 200M qualifying | 4 | 00:57.25 | 3 |
13 | Sport mixed 200M final | 4 | 00:56.29 | 3 |
22 | Sport mixed 500M qualifying | 2 | 02:26.34 | 4 |
33 | Sport mixed 500M qualifying #2 | 4 | 02:23.05 | 3 |
2019 Welland Dragon Boat Festival
May 24, 2019
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
4 | Recreation – 500m preliminary race | 4 | 2:28.57 | 1 |
12 | C/D division – 500m semi-finals | 2 | 2:27.37 | 1 |
19 | C division – 500m championship | 2 | 2:26.66 | 2 |
2019 Woodstock Rotary Club Dragon Boat Festival
August 10, 2019
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
6 | Qualifying Heats – First Round | 3 | 02:26.71 | 4 |
16 | Semi Final Heats | 2 | 2:24.94 | 2 |
27 | Silver Division Championship Race | 1 | 2:24.58 | 4 |
Ottawa 2018
September 7-8, 2019
Race No. | Division | Lane | Time | Place |
---|---|---|---|---|
3 | Mixed Division Qualifying | 4 | 02:17.18 | 1 |
32 | Mixed Division Qualifying | 1 | 02:20.50 | 5 |
58 | C Division 200M Grand Final | 3 | 0:57.09 | 6 |
77 | Mixed C Division Semi Final 1 | 5 | 02:21.90 | 4 |
96 | Mixed C Division Consolation Final | 5 | 02:19.63 | 1 |